بيروت
![]() °22 م
°21 م
مشمس
| لندن
![]() °21 م
°11 م
زخات مطر
| الرياض
![]() °40 م
°26 م
مشمس
|
Dow Jones Industr(10340.7)
NASDAQ Composite(2781.99)
FTSE 100(5782.56)
^CASE30(0)
USD to EUR(0.7682)
USD to GBP(0.6422)
INTRODUCTION
Al Hayat’s portal and its publications’ websites are a primary source of information for all readers seeking an alternative perspective and in-depth reporting on the Middle East and the Arab world.
Along with its daily selection of Al-Hayat’s editorials, analyses, features and reports, we bring round-the-clock news thanks to Al-Hayat’s vast team of correspondents deployed around the globe.
Along with its daily selection of Al-Hayat’s editorials, analyses, features and reports, we bring round-the-clock news thanks to Al-Hayat’s vast team of correspondents deployed around the globe.
STATISTICS
The following table details average monthly traffic data across Dar Al Hayat’s group of websites*:
click here to view the chart
* All data listed in the table are averaged over a period of one month, and are in no way to be considered as minimum guaranteed. Please contact us for more up-to-date information
click here to view the chart
* All data listed in the table are averaged over a period of one month, and are in no way to be considered as minimum guaranteed. Please contact us for more up-to-date information
ADVERTISING RATES
Click on any picture below to see the dtailed relatedads map.
Portal Mainpage |
Portal Artcle Page |
KSA Mainpage |
KSA Section Page |
KSA Article Page |
International Mainpage |
International Section Page |
International Article Page |
The following table lists all possible ways to advertise on each website, with their corresponding monthly rates:
Portal | ||||||
Website | Banner | Location | Dimensions | Price/ month | Max SOV | Max Size |
Mainpage | Leaderboard | Top header | 728*90 | $3,000 | 1:3 | 45KB |
Mainpage | Medium Rectangle | In-line | 300×250 | $2,500 | 1:2 | 35KB |
Mainpage | Large Rectangle | In-line | 336×280 | $2,500 | 1:2 | 35KB |
Article Page | Leaderboard | Top header | 728*90 | $3,500 | 1:3 | 45KB |
Article Page | Body Leaderboard | Body Header | 728*90 | $3,000 | 1:2 | 40KB |
Article Page | Skyscraper | Left Column | 120*600 | $3,000 | 1:2 | 35KB |
International Edition | ||||||
Website | Banner | Location | Dimensions | Price/ month | Max SOV | Max Size |
Mainpage | Leaderboard | Top header | 728*90 | $3,000 | 1:3 | 45KB |
Mainpage | Medium Rectangle | In-line | 300*250 | $2,500 | 1:2 | 35KB |
Mainpage | Large Rectangle | In-line | 336*280 | $2,750 | 1:3 | 35KB |
Mainpage | Full Banner | In-line | 468*60 | $2,500 | 1:3 | 25KB |
Section Page | Leaderboard | Top header | 728*90 | $3,000 | 1:3 | 45KB |
Section Page | Half Banner | In-line | 234*60 | $1,750 | 1:2 | 15KB |
Section Page | Full Banner | In-line | 468*60 | $2,500 | 1:2 | 25KB |
Article Page | Leaderboard | Top header | 728*90 | $3,000 | 1:3 | 45KB |
Article Page | Full Banner | Body header | 468*60 | $2,500 | 1:2 | 25KB |
Article Page | Skyscraper | Left Column | 120*600 | $3,000 | 1:2 | 35KB |
KSA Edition | ||||||
Website | Banner | Location | Dimensions | Price/ month | Max SOV | Max Size |
Mainpage | Leaderboard | Top header | 728*90 | $2,500 | 1:3 | 45KB |
Mainpage | Large Rectangle | In-line | 336*280 | $2,000 | 1:2 | 35KB |
Section Page | Leaderboard | Top header | 728*90 | $2,500 | 1:3 | 45KB |
Section Page | Half Banner | In-line | 234*60 | $1,500 | 1:2 | 15KB |
Section Page | Full Banner | In-line | 468*60 | $2,000 | 1:2 | 25KB |
Article Page | Leaderboard | Top header | 728*90 | $2,500 | 1:3 | 45KB |
Article Page | Full Banner | Body header | 468*60 | $2,000 | 1:2 | 25KB |
Article Page | Skyscraper | Left Column | 120*600 | $2,500 | 1:2 | 35KB |
BOOKING CONTACT
To book an advertisement, contact our Advertising agent (MEMS) LLC
Email: [email protected]
Phone: +971 4 3355888
Fax: +971 4 3353777 / +9714 3342844
Dubai,United Arab Emirates
Creative(s) and 50% of net campaign total should be provided 5 working days prior to campaign launch.
Email: [email protected]
Phone: +971 4 3355888
Fax: +971 4 3353777 / +9714 3342844
Dubai,United Arab Emirates
Creative(s) and 50% of net campaign total should be provided 5 working days prior to campaign launch.